o3
OpenAI
Claude Opus 4
Anthropic
o3 vs Claude Opus 4 — Full Comparison
| Metric | o3 | Claude Opus 4 |
|---|---|---|
| Developer | OpenAI | Anthropic |
| Released | 2025-04 | 2025-05 ✓ |
| ELO Score | 1433 ✓ | 1414 |
| MMLU | — | — |
| HumanEval | — | — |
| Context Window | 200K | 200K |
| Input Price | $10.00 | $5.00 ✓ |
| Output Price | $40.00 | $25.00 ✓ |
| Open Source | No | No |
o3
Advanced reasoning model succeeding o1, with significantly improved math and coding performance at reduced pricing.
Full profile →Claude Opus 4
Anthropic's first Opus 4 generation model with extended thinking capabilities and strong agentic coding performance.
Full profile →