Mistral Large 2
Mistral AI
GPT-4o
OpenAI
Mistral Large 2 vs GPT-4o — Full Comparison
| Metric | Mistral Large 2 | GPT-4o |
|---|---|---|
| Developer | Mistral AI | OpenAI |
| Released | 2024-07 ✓ | 2024-05 |
| ELO Score | — | 1442 |
| MMLU | 84 | 88.7 ✓ |
| HumanEval | 92 ✓ | 90.2 |
| Context Window | 128K | 128K |
| Input Price | $2.00 ✓ | $2.50 |
| Output Price | $6.00 ✓ | $10.00 |
| Open Source | No | No |
Mistral Large 2
Mistral's flagship with 123B parameters, multilingual in 80+ languages, and strong code generation (92% HumanEval).
Full profile →GPT-4o
OpenAI's flagship multimodal model with native text, vision, and audio capabilities, offering strong all-around performance.
Full profile →