Grok-2
xAI
GPT-4o
OpenAI
Grok-2 vs GPT-4o — Full Comparison
| Metric | Grok-2 | GPT-4o |
|---|---|---|
| Developer | xAI | OpenAI |
| Released | 2024-08 ✓ | 2024-05 |
| ELO Score | — | 1442 |
| MMLU | — | 88.7 |
| HumanEval | 88.4 | 90.2 ✓ |
| Context Window | 128K | 128K |
| Input Price | $2.00 ✓ | $2.50 |
| Output Price | $10.00 | $10.00 |
| Open Source | No | No |
Grok-2
xAI's second-gen model with real-time X/Twitter data access, competitive with GPT-4o on standard benchmarks.
Full profile →GPT-4o
OpenAI's flagship multimodal model with native text, vision, and audio capabilities, offering strong all-around performance.
Full profile →