GPT-4o
OpenAI
GPT-4 Turbo
OpenAI
GPT-4o vs GPT-4 Turbo — Full Comparison
| Metric | GPT-4o | GPT-4 Turbo |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Released | 2024-05 ✓ | 2024-04 |
| ELO Score | 1442 | — |
| MMLU | 88.7 ✓ | 86.5 |
| HumanEval | 90.2 ✓ | 87.1 |
| Context Window | 128K | 128K |
| Input Price | $2.50 ✓ | $10.00 |
| Output Price | $10.00 ✓ | $30.00 |
| Open Source | No | No |
GPT-4o
OpenAI's flagship multimodal model with native text, vision, and audio capabilities, offering strong all-around performance.
Full profile →GPT-4 Turbo
Enhanced GPT-4 with vision support, JSON mode, and a 128K context window at reduced pricing versus original GPT-4.
Full profile →