GPT-4o
OpenAI
DeepSeek V3
DeepSeek
GPT-4o vs DeepSeek V3 — Full Comparison
| Metric | GPT-4o | DeepSeek V3 |
|---|---|---|
| Developer | OpenAI | DeepSeek |
| Released | 2024-05 | 2024-12 ✓ |
| ELO Score | 1442 | — |
| MMLU | 88.7 ✓ | 88.5 |
| HumanEval | 90.2 ✓ | 89 |
| Context Window | 128K | 128K |
| Input Price | $2.50 | $0.14 ✓ |
| Output Price | $10.00 | $0.28 ✓ |
| Open Source | No | Yes |
GPT-4o
OpenAI's flagship multimodal model with native text, vision, and audio capabilities, offering strong all-around performance.
Full profile →DeepSeek V3
Chinese open-source MoE model rivaling GPT-4o at a fraction of the cost, trained for under $6M causing industry shock.
Full profile →