DeepSeek R1
DeepSeek
o1
OpenAI
DeepSeek R1 vs o1 — Full Comparison
| Metric | DeepSeek R1 | o1 |
|---|---|---|
| Developer | DeepSeek | OpenAI |
| Released | 2025-01 ✓ | 2024-12 |
| ELO Score | 1418 ✓ | 1402 |
| MMLU | 90.8 | 90.8 |
| HumanEval | — | 88.1 |
| Context Window | 64K | 200K ✓ |
| Input Price | $0.55 ✓ | $15.00 |
| Output Price | $2.19 ✓ | $60.00 |
| Open Source | Yes | No |
DeepSeek R1
Open-source reasoning model matching o1 performance with 97.3% MATH-500, disrupted the AI industry with its efficiency.
Full profile →o1
OpenAI's first reasoning model that uses chain-of-thought to solve complex math, science, and coding problems.
Full profile →