Claude Opus 4
Anthropic
GPT-4o
OpenAI
Claude Opus 4 vs GPT-4o — Full Comparison
| Metric | Claude Opus 4 | GPT-4o |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Released | 2025-05 ✓ | 2024-05 |
| ELO Score | 1414 | 1442 ✓ |
| MMLU | — | 88.7 |
| HumanEval | — | 90.2 |
| Context Window | 200K ✓ | 128K |
| Input Price | $5.00 | $2.50 ✓ |
| Output Price | $25.00 | $10.00 ✓ |
| Open Source | No | No |
Claude Opus 4
Anthropic's first Opus 4 generation model with extended thinking capabilities and strong agentic coding performance.
Full profile →GPT-4o
OpenAI's flagship multimodal model with native text, vision, and audio capabilities, offering strong all-around performance.
Full profile →